An INTO OSU Graduate Pathway program in Construction and Engineering Management will prepare you to enter your next term of a master’s degree program at Oregon State University. After successfully completing the Pathway program, you are guaranteed to enter a second year of study. This transition to university from an INTO program is called progression.
Degree Program Components:
Key facts |
|
---|---|
Course length: | 3 Terms (9 months) |
Start dates: | September |
Fees: | From $30,900 |
Academic requirements: | Bachelor's degree or equivalent with a minimum 2.5 GPA. |
English language requirements: | From: IELTS 6.0 or TOEFL 70 or equivalent |
Course options: |
|
English language requirements: |
TOEFL iBT 80, IELTS 6.5, Completion of Academic English Level 6. |
Age requirements: | 16 years and above |
Academic requirements: | Bachelor's degree or equivalent with a minimum 2.5 GPA. |
Start date | End date | Course length | Tuition |
13 September 2018 | 14 June 2019 | 3 Terms | $30,900 |
12 September 2019 | 12 June 2020 | 3 Terms | - |
Class hours: |
12-16 hours per week |
Class size: | 17 |
English language requirements: |
TOEFL iBT 80, IELTS 6.5, Completion of Academic English Level 6. |
Age requirements: | 16 years and above |
Academic requirements: | Bachelor's degree or equivalent with a minimum 2.5 GPA. |
Start date | End date | Course length | Tuition |
13 September 2018 | 14 June 2019 | 3 Terms | $30,900 |
12 September 2019 | 12 June 2020 | 3 Terms | - |
Class hours: |
12-16 hours per week |
Class size: | 17 |