US students that have enrolled and commenced their 2nd semester | UK students who have enrolled in September | Australia students who enrol in July
Please note: there is a deadline of 28 February for Fall/Autumn queries.
Destination | Payment for | Payment month | Deadline for queries | |
|---|---|---|---|---|
UK | City St George's, University of London | Autumn intake | January | 31ˢᵗ March |
Newcastle University | Autumn intake | December | 28ᵗʰ February | |
Queen's University Belfast | Autumn intake | December | 28ᵗʰ February | |
University of Exeter | Autumn intake | December | 28ᵗʰ February | |
University of Stirling¹ | Autumn intake | January | 31ˢᵗ March | |
University of East Anglia | Autumn intake | December | 28ᵗʰ February | |
US | Drew University | Fall 1ˢᵗ Semester & Spring 2ⁿᵈ Semester Spring 1ˢᵗ Semester & Fall 2ⁿᵈ Semester | May December | 31ˢᵗ July 28ᵗʰ February |
Hofstra University¹ | Fall 1ˢᵗ Semester & Spring 2ⁿᵈ Semester Spring 1ˢᵗ Semester & Fall 2ⁿᵈ Semester | May December | 31ˢᵗ July 28ᵗʰ February | |
Oregon State University | Fall 1ˢᵗ Semester & Winter 2ⁿᵈ Semester & Spring 3ʳᵈ Semester Winter 1ˢᵗ Semester & Spring 2ⁿᵈ Semester & Fall 3ʳᵈ Semester Spring 1ˢᵗ Semester & Fall 2ⁿᵈ Semester & Winter 3ʳᵈ Semester | May December September | 31ˢᵗ July 28ᵗʰ February 30ᵗʰ November | |
Saint Louis University¹ | Fall 1ˢᵗ Semester & Spring 2ⁿᵈ Semester Spring 1ˢᵗ Semester & Fall 2ⁿᵈ Semester | May December | 31ˢᵗ July 28ᵗʰ February | |
Suffolk University | Fall 1ˢᵗ Semester & Spring 2ⁿᵈ Semester Spring 1ˢᵗ Semester & Fall 2ⁿᵈ Semester | May December | 31ˢᵗ July 28ᵗʰ February | |
University of Alabama at Birmingham | Fall 1ˢᵗ Semester & Spring 2ⁿᵈ Semester Spring 1ˢᵗ Semester & Fall 2ⁿᵈ Semester | May December | 31ˢᵗ July 28ᵗʰ February | |
Australia | The University of Western Australia² | Students who enroll in July Students who enroll in February | December May | 28ᵗʰ February 31ˢᵗ July |
Additional notes
¹Students must clear tuition debt with the university for the University of Stirling, Hofstra University and Saint Louis University
²Payments for The University of Western Australia are expected from October for progressors in July, subject to university approvals. Agency partners of The University of Western Australia will be paid by the university directly, according to university timelines.
US students that have enrolled and commenced their 2nd semester | UK students who have enrolled in September | Australia students who enroll in February
Please note: there is a deadline of 31ˢᵗ July for Spring queries.
Operating division | University |
UK | INTO London The University of Manchester INTO Manchester (NCUK) |
US | Drew University Hofstra University Oregon State University Saint Louis University Suffolk University University of Alabama at Birmingham |
Australia | The University of Western Australia² |
²Payments for The University of Western Australia are expected from May for progressors in February, subject to university approvals. Agency partners of The University of Western Australia will be paid by the university directly, according to university timelines.
For further information, please contact: commissions@intoglobal.com
Guidance for INTO contracted partners placing students directly with UK universities
* Timelines for UK students progressing to a January start program will be communicated later in the year. If you have any students who took a year gap between their INTO pathway and partner university degree, please advise your Regional Manager before 15 October of the year the student progresses.